Nintendo Q1 2010 Release Schedule
Wii | Brandon Hofer | December 14, 2009 at 12:39 pm
Nintendo has released their schedule for the first part of 2010 letting gamers know what they can expect from the company through March. Below is the current release schedule:
Wii Titles
| Publisher | Game | Available | ||
| 2K Sports | Major League Baseball 2K10 | March | ||
| Activision | How To Train Your Dragon | March 23 | ||
| The American Game Factory, Inc. | Build-A-Bear Workshop – Friendship Valley | March 17 | ||
| Atlus U.S.A., Inc. | Shiren the Wanderer™ | Feb. 9 | ||
| Capcom | TATSUNOKO VS. CAPCOM™: ULTIMATE ALL-STARS | Jan. 26 | ||
| City Interactive USA | Combat Wings: The Great Battles of WWII | Feb. 16 | ||
| Chicken Riot | Feb. 9 | |||
| Collision Studios | City Builder | February | ||
| D3Publisher | Family Party: 30 Great Games™ Winter Fun | February | ||
| Deep Silver, Inc. | Let’s Play Ballerina | March | ||
| Let’s Play Garden | March | |||
| Disney Interactive Studios | Alice in Wonderland | March | ||
| Hudson Entertainment | Rooms: The Main Building | Spring | ||
| Calling | Spring | |||
| Konami | Walk it Out | Jan. 10 | ||
| Yu Gi Oh! Duel Trancer | Q1 | |||
| DanceDanceRevolution | Q1 | |||
| Majesco Entertainment | Data East Arcade Classics | January | ||
| The Daring Game of Girls | February | |||
| Pizza Delivery Boy | March | |||
| Nintendo | Endless Ocean: Blue World | Feb. 22 | ||
| SEGA of America | Super Monkey Ball Step & Roll™ | Feb. 9 | ||
| Sonic & Sega All-Stars Racing™ | March | |||
| SouthPeak Games | Sled Shred™ featuring the Jamaican Bobsled Team | Feb. 1 | ||
| Fast Food Panic™ | Jan. 5 | |||
| Storm City Entertainment | Bermuda Triangle: Saving the Coral | February | ||
| UFO Interactive Games, Inc. | Arcade Shooter: Ilvelo | Q1 | ||
| Rock Blast | Q1 | |||
| Jaja’s Adventure | Q1 | |||
| Ubisoft | No More Heroes 2: Desperate Struggle | late January | ||
| Sleepover Party | Jan. 12 | |||
| Racquet Sports | March | |||
| Red Steel 2 | Q1 | |||
| XSEED Games | The Sky Crawlers: Innocent Aces | Jan. 5 | ||
| FRAGILE DREAMS: FAREWELL RUINS OF THE MOON | March 16 |
Wii Ware Titles
| Publisher | Game | Available | ||
| Akaoni Studio S.L. | Zombie Panic in Wonderland | Q1 | ||
| Broken Rules | And Yet It Moves | Q1 | ||
| Capcom | Phoenix Wright™:Ace Attorney™ | January | ||
| Mega Man® 10 | March | |||
| Ghostfire Games | Rage of the Gladiator | Q1 | ||
| Hudson Entertainment | Military Madness: Nectaris® | Q1 | ||
| Nabi Studios | Toribash | Q1 | ||
| Nintendo | WarioWare™ D.I.Y. Showcase | Q1 | ||
| Press Play ApS | Max & the Magic Marker | Q1 | ||
| Team Meat | Super Meat Boy | Q1 |


N4G
Tweet This
Digg This
Save to delicious
Stumble it